Skip the primary navigation if you do not want to read it as the next section.
Skip the main content if you do not want to read it as the next section.
| Standard | |||
| Annual | Life | Monthly | |
| Single | £26.00 | £390.00 | £2.20 |
| Joint/Family* | £33.00 | £495.00 | £2.80 |
| Under 26 | £18.50 | N/A | £1.60 |
| Overseas Single | £44.00 | £660.00 | £3.70 |
| Overseas Family | £48.00 | £720.00 | £4.00 |
| Senior Citizen | |||
| Annual | Life | Monthly | |
| Single | £17.50 | £262.50 | £1.50 |
| Joint | £19.50 | £292.50 | £1.70 |
| Overseas Single | £26.00 | £390.00 | £2.20 |
| Overseas Joint | £26.00 | £390.00 | £2.20 |
| Corporate | |
| Annual | |
| Charity and Voluntary Bodies | £45.00 |
| Charities with turnover under £1,000 | £31.00 |
| Navigation Authorities | £45.00 |
| Companies - fewer than 20 employees | £50.00 |
| Companies - 20 employees or more | £100.00 |
Joint Membership* is available to two adults at the same address
Family Membership* covers two adults and all children whilst they are under 18 years of age and living at the same address.
Senior Citizen Membership is available to anyone when they, or one of them in a joint membership, reach the age of 65.
Corporate Membership is not available monthly although you can still pay your annual subscription by Direct Debit.
Overseas Members please note that Direct Debit is available only if you have a UK bank or building society account.
