Related Links
Restored Waterways
Where a waterway was restored in stages, the date shown is when the full length became available for navigation.
| Waterway | Miles | Kilometres | Date reopened |
| River Ancholme - above Harlem Hill Lock | 2.5 | 4.0 | 2003 |
| Ashby Canal - Moira Section | 0.5 | 0.8 | 2005 |
| Ashton Canal | 6.5 | 10.5 | 1974 |
| Lower Avon (Worcs) | 28.0 | 45.1 | 1962 |
| Upper Avon (Worcs) | 17.5 | 28.2 | 1974 |
| Basingstoke Canal - to Greywell Tunnel | 31.0 | 49.9 | 1991 |
| Birmingham Canal - Old Main Line loops | 4.0 | 6.4 | 1970s |
| Birmingham Canal - Ridgeacre Branch | 1.5 | 2.4 | 1982 |
| Birmingham Canal - Titford Branch | 1.8 | 2.8 | 1974 |
| Bow Back Rivers and Prescott Sluice | 4.0 | 6.4 | 2008 |
| Brecon & Abergavenny Canal | 33.3 | 53.6 | 1970 |
| Bridgewater Canal - Castlefield Basins | 0.1 | 0.2 | 1988 |
| Bridgwater & Taunton Canal | 16.0 | 25.7 | 1994 |
| Bude Canal - Sea Lock to Falcon Bridge | 0.1 | 0.1 | 2000 |
| Bude Canal - Falcon Bridge to Helebridge Wharf | 2.0 | 3.2 | 2009 |
| Caldon Canal - main line | 17.5 | 28.2 | 1974 |
| Caldon Canal - Leek Branch | 3.0 | 4.8 | 1974 |
| Chelmer & Blackwater Navigation - Springfield Basin | 0.5 | 0.8 | 1993 |
| Chesterfield Canal - Worksop to Norwood Tunel | 7.0 | 11.3 | 2003 |
| Chesterfield Canal - Chesterfield to Staveley | 5.0 | 8.0 | 1990s |
| Dilham Dyke | 0.5 | 0.8 | 1972 |
| Droitwich Barge Canal | 7.0 | 11.3 | 2010 |
| Droitwich Junction Canal | 2.0 | 3.2 | 2011 |
| Dudley Canal No 1 - Dudley Tunnel and entrances | 2.5 | 4.0 | 1972 |
| Dudley Canal No 1 - Grazebrook Arm & Pensnett Canal | 0.1 | 0.2 | 1995 |
| Dudley Canal No 2 - Windmill End to Coombeswood | 2.5 | 4.0 | 1974 |
| Erewash Canal - Gallows Inn Lock to Langley Mill | 5.0 | 8.0 | 1973 |
| Forth & Clyde Canal | 35.2 | 56.6 | 2001 |
| Forty Foot River - Welches Dam to Horseway Lock | 2.4 | 3.9 | 1991 |
| Grand Union Canal - Lapworth Link | 0.1 | 0.2 | 1996 |
| Grand Union Canal - Saltisford Arm | 0.1 | 0.2 | 1984 |
| Grand Union Canal - Welford Arm | 1.5 | 2.4 | 1969 |
| Grand Union Canal - Wendover Arm - above Tringford | 0.5 | 0.8 | 2005 |
| Grand Western Canal - Barge |
11.0 | 17.7 | 1973 |
| Great Ouse - Old West River (Earith to Pope's Corner) |
11.5 | 18.5 | 1968 |
| Great Ouse - St Ives to Eaton Socon | 15.6 | 25.1 | 1938 |
| Great Ouse - Eaton Socon to Bedford | 15.5 | 24.9 | 1978 |
| Great Ouse - Flood Relief Channel (new navigation) | 6.5 | 10.5 | 2001 |
| Huddersfield Narrow Canal | 21.0 | 33.8 | 2001 |
| Kennet & Avon Canal - Bath to Hamstead Lock | 53.5 | 86.1 | 1990 |
| Kennet Navigation - Bulls Lock to Tyle Mill Locks | 8.5 | 13.7 | 1990 |
| Leeds & Liverpool Canal - Liverpool Link | 0.5 | 0.8 | 2009 |
| Little Ouse - above Brandon Lock | 1.5 | 2.4 | 1995 |
| Llangollen Canal - main line | 46.0 | 74.1 | 1955 |
| Llangollen Canal - Prees Branch | 1.5 | 2.4 | 1980 |
| Manchester Bolton & Bury Canal - Middlewood Section | 0.1 | 0.2 | 2009 |
| Middle Level Navigations - Well Creek | 5.5 | 8.9 | 1975 |
| Monmouthshire Canal - Pontymoile to Pontnewydd | 2.2 | 3.5 | 1995 |
| Montgomery Canal - Frankton to Maesbury | 6.1 | 9.8 | 1995 |
| Montgomery Canal - Arddlin to Berriew | 11.5 | 18.5 | 1980s |
| Oxford Canal - Old Engine Arm | 0.3 | 0.5 | 1977 |
| Oxford Canal - Wyken Arm | 0.1 | 0.2 | 1959 |
| Peak Forest Canal - Marple to Dukinfield | 8.0 | 12.9 | 1974 |
| Peak Forest Canal - Bugsworth Basin | 0.1 | 0.2 | 2005 |
| Pocklington Canal - East Cottingwith to Melbourne | 4.0 | 6.4 | 1986 |
| Ports Creek (part of the Portsmouth & Arundel Canal) | 1.0 | 1.6 | 1963 |
| Ribble Link (new waterway) | 3.5 | 5.6 | 2002 |
| Ripon Canal | 2.0 | 3.2 | 1997 |
| Rochdale Canal - Dukes Lock to Ducie Street | 1.2 | 1.9 | 1974 |
| Rochdale Canal - Ducie Street to Sowerby Bridge | 30.8 | 49.6 | 2002 |
| River Severn - Lydney Docks | 0.1 | 0.1 | 2004 |
| Shannon-Erne Waterways (Ballinamore & Ballyconnell Canal) | 7.5 | 12.1 | 1994 |
| Sleaford Navigation - River Witham to Coblers Lock | 7.6 | 12.2 | 1986 |
| South Forty Foot (Black Sluice) Drain - to Donnington Bridge | 12.7 | 20.4 | 2009 |
| Staffs & Worcs Canal - Hazelstrine Arm | 0.2 | 0.3 | 1980 |
| Stourbridge Canal - main line | 6.5 | 10.5 | 1967 |
| Stourbridge Canal - Stourbridge Arm | 2.0 | 3.2 | 1981 |
| Stratford-on-Avon Canal - southern section | 12.5 | 20.1 | 1964 |
| River Tyne - Ouseburn (newly impounded) | 0.1 | 0.2 | 2009 |
| Union Canal | 32.0 | 51.5 | 2002 |
| Walsall Canal - Walsall Arm | 0.1 | 0.2 | 1995 |
| River Weaver Navigation - Anderton Boat Lift Branch | 0.1 | 0.1 | 2002 |
| Wey & Arun Canal - Loxwood to Drundgewick | 3.0 | 4.8 | 2009 |
| Yorkshire Ouse - Linton Lock Navigation | 9.5 | 15.3 | 1966 |
Notes:
1. The Forty Foot River is currently closed east of Horseway Lock.
2. Part of the Ridgeacre Branch was lost to the Black Country Spine Road in 1991.
